Worked scenario
Base example
Model height is 82 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Model height | 82 | mm |
| First layer height | 0.24 | mm |
| Other layer height | 0.2 | mm |
| Average seconds per layer | 45 | s |
| Setup and warmup | 5 | minutes |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Estimated layers | 410 | layers |
| Layer time plus setup | 312.5 | minutes |
| Time in hours | 5.2083 | hours |
Worked scenario
Smaller first input
Model height is 65.6 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Model height | 65.6 | mm |
| First layer height | 0.24 | mm |
| Other layer height | 0.2 | mm |
| Average seconds per layer | 45 | s |
| Setup and warmup | 5 | minutes |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Estimated layers | 328 | layers |
| Layer time plus setup | 251 | minutes |
| Time in hours | 4.1833 | hours |
Worked scenario
Larger first input
Model height is 98.4 mm. All other inputs remain at the base values.
| Input | Value | Unit |
|---|---|---|
| Model height | 98.4 | mm |
| First layer height | 0.24 | mm |
| Other layer height | 0.2 | mm |
| Average seconds per layer | 45 | s |
| Setup and warmup | 5 | minutes |
Calculated results
| Result | Value | Unit |
|---|---|---|
| Estimated layers | 492 | layers |
| Layer time plus setup | 374 | minutes |
| Time in hours | 6.2333 | hours |
Calibrate seconds per layer against a finished comparable job and keep warmup separate from motion time.